에너지 저장 컨넥터[Energy Storage Connector]
| 동양전기공업의 제품을 소개합니다.

다른이미지보기
제품 상세 정보 (Product Features)
Number of positions: 1
Color: Positive: Orange, Negative: Black
Degree of protection: IP67(Plug-in status)
Ambient temperature(operation):-40~70
Color: Positive: Orange, Negative: Black
Degree of protection: IP67(Plug-in status)
Ambient temperature(operation):-40~70
핵심 정보 (Key information)
Conductor Surface Coating | Ag |
---|---|
Conductor material | Copper Alloy |
Flammability rating according | V0 |
Housing Material | PA |
Sealing | silicon |
Halogen | None |
전기적 특성
Contact resistance | >=1000 at DC 500V |
---|---|
Rated surge voltage(kV) | 12 |
Minimum Wire Diameter(AWG) | 6mm2, 16mm2 |
Maximum Wire Diameter(AWG) | 4mm2, 25mm2 |
Rated current(A) | 76 120 |
Rated voltage | DC 1500V |
Technical Data
Insertion force(N) | <=75 |
---|---|
Insertion/withdrawal cycles | 100 |
External cable diameter(mm) | 9.2~10.7 |
Stripping length(mm) | 23+-1 |
Connection method | Crimp |
Drawing
- Dimensions
Data
- ordering information
- product dimensions